Take in gorgeous forest and mountain views from the cozy confines of this luxurious Powder Ridge log cabin. Situated in a quiet, newer phase of the Powder Ridge development, yet only a few minutes from the Mountain Village, enjoy ski-in/ski-out access to the biggest skiing in America. In summer, hiking, biking, and wildlife watching opportunities abound! An ideal fit for multiple families, up to 5 couples, or a group getaway, this 3,500 sq. foot, 5 bedroom home offers plenty of well-appointed space to gather or spread out, in style. Two bunkrooms allow for additional occupancy or flexibility with sleeping arrangements. We also manage Oglala 2A next door, as well as numerous other properties nearby, to accommodate larger parties. The rustic, cabin-in-the-woods exterior gives way inside to high-end amenities, elegant furnishings, and modern conveniences throughout. The stunning interior includes a custom furniture package. A gourmet kitchen featuring lovely cabinetry and professional-grade appliances will make meal-time a breeze. Bask in the alpenglow on the breathtaking deck, highlighted by an outdoor fire pit, propane grill, and panoramic mountain vistas. Cap off your escapades with a starlit soak in the heavenly hot tub. Just a a quick jaunt from Lone Mountain, and only 45 scenic miles from West Yellowstone, this Montana dream home is your base camp to alpine adventure, wild wanderings, and lifelong memories. Get off the beaten path and savor the good life up here!
Powder Ridge Oglala 2B is part of our Platinum Collection.
Traveling with a large group?
Book multiple homes next to each other, find the other homes here:
Powder Ridge Oglala 2A
Powder Ridge Oglala 4B
Located on the White Otter Access trail just below the White Otter Skier Bridge. Anticipated opening date for White Otter lift is mid December, but the lift may open earlier in the season depending on snow conditions. The lift typically closes in mid April, prior to resort closing. The cabin is not ski-in/out when White Otter Lift is not running. Please inquire for details.
Ski Out:
Put skis on by the garage or back deck. Ski the groomed access trail behind the cabin. Follow this trail along the White Otter chair lift to the bottom to load the lift. There are a few sections of flat that will require poling or skating. (Green access)
Ski In:
Follow Lower Morningstar to second set of Powder Ridge signs on the left. Follow the signs towards the White Otter skier bridge. Cross over the bridge and immediately turn right on the groomed access. Exit the trail next to cabin 2B and hug the hill to the right of of your garage. This will pop you out directly in front of your cabin. (Green access)
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |