Lovely forest and mountain views in wooded serenity make this luxurious Powder Ridge log cabin an ideal backdrop for your Big Sky Resort dream vacation. Set in quiet, natural surroundings atop the Powder Ridge development, yet only a few minutes from the Big Sky Resort Mountain Village, enjoy ski-in/ski-out access to the biggest skiing in America. Come summer, hiking, biking, and wildlife watching opportunities abound! A great fit for multiple families, vacationing couples, or a small group getaway, this 2,200 sq. foot, 4 bedroom home offers plenty of well-appointed space to gather, or spread out, in style. We also manage several nearby properties to accommodate larger parties. The cozy, cabin-in-the-woods exterior gives way inside to high-end amenities, elegant furnishings, and modern conveniences throughout. Construction details include hand-hewn logs, rustic architectural enhancements, stone accents, hardwood floors, cathedral ceilings, rock fireplace, and designer western interiors. Bask in the evening alpenglow on the beautiful back deck. Melt life's stresses away with a starlit soak in the amazing outdoor hot tub. Just a quick jaunt from Lone Mountain, and only 45 scenic miles from West Yellowstone, this Big Sky retreat makes the perfect starting (and ending) point for wherever your day takes you!
View All Powder Ridge Cabins | View All 4 Bedroom Homes
Located near Rising Bull access in Powder Ridge. Anticipated opening date for White Otter lift is mid December, but the lift may open earlier in the season depending on snow conditions. The lift typically closes in mid April, prior to resort closing. The cabin is not ski-in/out when White Otter Lift is not running. Please inquire for details.
Ski In:
Follow Lower Morningstar to the FIRST set of Powder Ridge signs as indicated on the map. Exit here to skier’s left.
Follow below Challenger lift. At the first set of signs (Bozeman Trail/Cascade Lift/Rosebud Bridge/White Otter Bridge) you will stay left towards Rosebud Access/Bridge. The next set of signs (Cascade Lift/Little Thunder) stay left. The third set of signs (Rising Bull Access/Rosebud Bridge/Chief Gull Access) veer right. At the fourth set of signs (Rosebud Bridge/Chief Gull Access/Buffalo Hide Access) go left toward Chief Gull Access. Immediately turn right and carefully cross the road to continue on this access. Stay right as the access trail splits and your cabin will be immediately in front of you to the right. Exit the trail behind your cabin.
Ski Out:
Enter trail directly behind your cabin. This is the Chief Gull Access Trail. OR ski down your driveway to Rosebud Loop and take a left. At Rising Bull go left. Follow the trail downhill across Rising Bull Road to access the Buffalo Hide Access trail. You should see the maintenance building on your right. Follow downhill to the White Otter Lift to load. Exit White Otter Lift and turn left. Cross to the right of White Wing Run and follow the sign on skier’s right for Big Sky Resort Base Area. This is a hard right and requires keeping up your speed. (Green access)
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |