Welcome to Moonlight Mountain Home 3 Coyote Bluff, a four bedroom, four and a half bath 2,560 sq ft spacious chalet that sleeps up to 12 guests comfortably. Experience modern mountain luxury at its finest in this exquisite retreat perched on a ridge in the Cowboy Heaven neighborhood in Big Sky. With true ski in ski out access right from your back door, a private hot tub, and unbeatable views of the majestic Spanish Peaks, this stand alone home is the perfect choice for your next Big Sky getaway.
Step into the expansive great room featuring soaring vaulted ceilings, timber beams, thoughtful furnishings, and a flat screen TV. Plush leather seating surrounds a stone fireplace, creating the perfect place for your group to unwind after a day full of adventuring. The gourmet kitchen, equipped with premium stainless steel appliances and all the amenities flows into the adjacent dining area featuring seating for six at the round table and four more at the breakfast bar. For al fresco dining, step outside to the wrap around deck featuring a gas grill and outdoor seating options.
Ready to rest easy? The main level Primary King Suite features a hand‑carved King bed, a gas fireplace, a flat screen TV, and direct deck access. Its attached ensuite bathroom features dual vanities, a stand up shower, and a Jacuzzi tub. Upstairs, an open‑plan loft provides space for rest and play. Complete with two King beds, a large sectional sofa, flat screen TV, and a dedicated full bathroom. Downstairs, find the Second King Suite and a Bunk Suite both boasting attached ensuite bathrooms.
With easy ski in ski out access to Moonlight and Madison Base areas, you can ski straight to both the Six Shooter and Derringer lifts and be right on the slopes! This secluded chalet is also just a 10 minute drive from Big Sky Mountain Village and 45 minutes from Yellowstone National Park. Make Moonlight Mountain Home 3 Coyote Bluff your next home away from on your next Big Sky getaway.
View All 4 Bedroom Homes | View All Moonlight Basin Big Sky Lodging Options | View All Moonlight Mountain Homes
Ski Access is king at the Moonlight Mountain Homes, with direct ski-in/ski-out access to Moonlight Basin and Big Sky Resort. Access lift start date varies, but typically early to mid-December. Access lifts may close before Big Sky Resort's closing day depending on snow conditions. No access until lifts open and after lifts close. Direct access to the Madison Base Area Ski School makes morning lessons a breeze.
Ski Out:
Access is located out the garage on the main level. A 20 yard walk out the front door to the left on Coyote Bluff Drive, and you are on your skis. Proceed onto Natawista run and follow the run onto the bridge. This run has good pitch (snowboard friendly) all the way down to Madison Base Area and the Six Shooter lift.
Ski In:
Can be done from either Moonlight or Big Sky. Ski-in from Powder River Run off the top of Six Shooter or Iron Horse Lift (See trail map). Once on Powder River, take the skier tunnel on left side of run. Go past the first right-turn skier bridge. Take second right turn onto Natawista Run. Follow Natawista Run to the first left turn (staying on Natawista). Cross skier bridge and take hard right turn to stay on Natawista. Right before the two adjacent skier bridges, take a right and hop onto Coyote Bluff Drive – ski down 20 yards back to the front door.
No smoking permitted
No pets permitted unless house is designated as pet friendly.
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs
Dish soap
Sponge
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap
Cleaning solution
Pantry items- basic spices only
Shampoo Conditioner
Bar soap
Body lotion
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
MMH 3 Coyote Bluff
Great house and great location!
- Dillon B , Posted: 02/06/2026
MMH 3 Coyote Bluff
Overall it was an extremely positive experience.
- James S , Posted: 02/23/2024
MMH 3 Coyote Bluff
First time in cowboy heaven. House was very spacious and perfect for our large group
- Salvatore D , Posted: 01/28/2024
MMH 3 Coyote Bluff
Amazing location and home. Team was incredibly responsive.
- Reza A , Posted: 02/13/2023
Moonlight Mountain Home 3 Coyote Bluff
We enjoyed the home, views, and location
- Francisco U , Posted: 04/21/2022