Powder Ridge is known for its ski access and views and Red Cloud 1A has the best of both. Located ON the White Otter ski access trail, this home is truly Skip the madness of the mountain base in the morning and have your first runs already in while others are just finding a place to park. Skip the busy lunch hour on the mountain and stop by home midday to relax and refuel before you hit the slopes for an afternoon of fun. It may be hard to get the family to leave the home though as this finely appointed home is the perfect blend of luxury and coziness. The great room is warmed by a cobblestone fireplace and is open to the upper loft area where there is a nice workspace. With two master suites plus two well-appointed bedrooms spread across three levels, there is plenty of room enough for several couples or a big family to spread out. Don't forget the private hot tub on your patio to soak after a long day enjoying Big Sky country. Whether you are enjoying the winter snow or the summer sun in one of the West's most special places, wilderness abounds in Powder Ridge.
Powder Ridge Red Cloud 1A is part of our Platinum Collection.
Traveling with a large group?
Book multiple homes next to each other, find the other homes here:
Powder Ridge Red Cloud 1B
Powder Ridge Red Cloud 4
Located directly on the White Otter Access next to the chair lift. Anticipated opening date for White Otter lift is mid December, but the lift may open earlier in the season depending on snow conditions. The lift typically closes in mid April, prior to resort closing. The cabin is not ski-in/out when White Otter Lift is not running. Please inquire for details.
Ski Out:
Put skis on in front of cabin. Cross the road and pop onto the White Otter access trail next to the garage. Follow the groomed access below the White Otter chair lift which will take you to the loading point for this lift. There is one flat section in the approach to the lift, so try to maintain some speed. Exit White Otter Lift and turn left. Cross to the right of White Wing Run and follow the sign on skier’s right for Big Sky Base Area. This is a hard right and requires keeping up your speed. (Green access)
Ski In:
Follow Lower Morningstar to the SECOND set of Powder Ridge signs as indicated on the map. Exit here to skier’s left. Follow the signs towards the White Otter Access. Cross over the White Otter skier access bridge. At the end of the bridge turn right before the larger set of trees and then follow until you cross under White Otter Chair lift. Exit the White Otter access trail right after the set of 2 garages and cross the road back to the front of your cabin. (Green access)
No smoking permitted
No pets permitted
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs ( Approx. 20 tabs)
Dish soap (1 bottle)
Sponge (1 new)
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap (Approx. 20 pods)
Cleaning solution
Pantry items- basic spices only
Shampoo
Conditioner
Bath gel
Bar soap (1 small bar per sink)
Body lotion
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Powder Ridge Cabin Red Cloud 1A
Serene family getaway. Plenty of room to spread out, snuggle up by the fire and enjoy watching the snow falling. The log home is right out of a hallmark Christmas movie and location is amazing Ski in-out right under the lift. We are looking forward to coming back.- Tina R , Posted:
Powder Ridge Cabin Red Cloud 1A
Property Manager: It was painless The texts and emails kept us uptodate Property: Wonderful Well equipped- Terri Walsh , Posted:
Powder Ridge Cabin Red Cloud 1A
Loved the cabin and new bedding!
- Natalie M , Posted:
Powder Ridge Cabin Red Cloud 1A
Property Manager: As expected. Communication was good pre-arrival.- Patrick Ebeling , Posted:
Powder Ridge Cabin Red Cloud 1A
Perfect week in Big Sky. Really liked this unit.
- George S , Posted:
Powder Ridge Cabin Red Cloud 1A
Property Manager: We had a fabulous stay at Red Cloud 1A. The accommodations were spacious and the house was well supplied. Property: The kitchen had everything we needed and good quality kitchen tools. The bedrooms were beautiful. A heated garage was a luxury. And best of all was the perfect location.- Mari McCullough , Posted:
Powder Ridge Cabin Red Cloud 1A
Great communication and a seamless experience. This home is in am amazing location for both summer and winter travel and is a great layout. The fit and finish is immaculate. It is our favorite rental in all of Big Sky and this will definitely be my first choice when we return. The owners have taken great pride is setting up this beautiful property.
- Chip K , Posted:
Powder Ridge Cabin Red Cloud 1A
Very nice- Terri W , Posted:
Powder Ridge Cabin Red Cloud 1A
Property Manager: Very good. Arrival was explained well you didn't have to meet anyone they sent you door code just make yourself at home! Property: Very nice 4 bedroom log home just 30 steps from access run to White Otter. Hot Tub malfunctioned first day, call to the office and after restart it worked fine the rest of our stay.- Hal Payne , Posted: