Welcome to Lodgeside 4A, an exquisite mountain retreat located at the base of the Moonlight Mountain Basin area in Big Sky. This stunning four bedroom, four bathroom townhome spans across three levels and offers direct ski access, sweeping mountain views, and contemporary design. Accommodating up to eight guests, Lodgeside 4A offers something for everyone in your group whether you’re seeking a winter wonderland or a summer escape in Big Sky.
Step into the grand great room on the main level and be captivated by soaring 20-foot ceilings and expansive windows that flood the space with tons of light and unbeatable views of the slopes. Enjoy movie evenings on the flat screen TV, family game nights, or simply cozy up by the fireplace. A dedicated desk provides a scenic workspace for remote work guests. The gourmet kitchen, outfitted with granite countertops and premium stainless appliances, features a breakfast bar with seating for four. Ready to dine? Head into the dining area where a modern table seats up to ten. Outside, find the front deck boasting a gas grill, plush outdoor seating, and a fire pit. The secluded rear patio features the private bubbling hot tub, the perfect spot to relax and unwind after a day of adventure.
Ready to rest easy? The main level Primary King Suite features high-end linens, a flat screen TV, and attached ensuite bathroom complete with a luxurious Jacuzzi soaking tub. The Second King Suite on the main level features an ensuite bathroom accessed from both the suite and the hallway. On the lower level, find a Bunk Suite thoughtfully designed with a desk and private attached ensuite bathroom, making this the spot for kiddos or homeschoolers. Upstairs, a loft workspace overlooks the great room and leads to a Third King Suite with an attached ensuite bathroom. Whether you’re carving fresh powder, soaking in the hot tub under the night sky, or simply savoring time with loved ones, this home promises a lavish and unforgettable Big Sky escape.
Cool Pick: This home features air conditioning, the perfect amenity for the summertime!
Pet Friendly:
Pet Fee: $25 per pet per night; only dogs allowed
Cleaning Fee: $75 per pet per stay
Quantity: max of 2 dogs
Please Note: This home is pet-friendly for up to two dogs. There is a required $25 nightly pet fee per dog and a $75 cleaning fee per dog. These fees will be added to your reservation separately and will be collected prior to your check-in. Other restrictions may apply; please reach out to our Reservation Sales Agents for any additional questions or concerns.
No smoking permitted
No pets permitted unless house is designated as pet friendly.
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs
Dish soap
Sponge
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap
Cleaning solution
Pantry items- basic spices only
Shampoo Conditioner
Bar soap
Body lotion
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Lodgside 4A
It was really nice. My family loved it and big sky.
- Tim B , Posted: 02/14/2025
Lodgside 4A
What a wonderful stay in a well appointed home!! It was perfect for our family. Loved the wood burning fireplace, hot tub, and the great storage for skis/stuff!
- Kent D , Posted: 12/27/2024
Lodgside 4A
The house was top notch in every way from the decor & furnishing to the amenities/inclusions to the layout! Bravo to the owners! We loved staying in Moonlight Basin too--while a bit "up the mountain" we appreciated the quiet and surrounding nature but never felt isolated.
- Cara T , Posted: 09/20/2024
Lodgside 4A
Loved it!
- Karyn H , Posted: 08/05/2024
Lodgside 4A
We enjoyed our stay at this property. Working with BSVR was easy, particularly texting.
- Robert P , Posted: 01/20/2024
Lodgside 4A
The townhouse was outstanding. It was well appointed and very welcoming.
- Mike H , Posted: 04/23/2023
Lodgside 4A
Loved our stay! Everything was easy to navigate, the home was beautiful, inviting, and spacious. Would stay here again.
- Leshia W , Posted: 04/22/2023
Lodgside 4A
great accommodations and location!
- Matt M , Posted: 04/21/2022