This spectacular ski-in/ski-out Moonlight Basin Lodge perched on the hillside in Cowboy Heaven offers picture-perfect views, luxurious amenities, and easy ski access to Big Sky Resort. An elegant retreat for even the most discerning guests.
The vaulted great room is separated only by glass from the great outdoors, with sweeping views of the Spanish Peaks and Montana wilderness. The modern open concept layout boasts exquisite finishes and contemporary mountain décor that will not disappoint. This stylish home is a dream when it comes to entertaining, centered by a stunning gas fireplace that creates a warm mountain ambiance. The custom eat-in kitchen offers high-end appliances, granite countertops, a beautiful bar, and a large dining table that sets the tone for shared home-cooked meals and endless memories.
Big Sky calls for outdoor living and again this exceptional cabin doesn’t disappoint. The main level deck, accessed by both the living area and master bedroom, is nestled in the pines backdropped only by jagged peaks. Take a plunge in the private hot tub, sizzle some steaks on the BBQ, and settle in for a fun-filled evening under Big Sky’s starlit skies.
Turning in for the night is a treat. This 2,157 sq ft home sleeps 11 in four beautifully decorated bedrooms with quality linens, premium mattresses, smart TV’s and all the comforts of home. Refresh, rejuvenate, renew, and prepare for another day exploring the best of Big Sky.
Silvertip Cabins are located in a quiet neighborhood nestled on Moonlight Mountain, in the heart of Moonlight Basin. The perfect mountain retreat only minutes away from dining and shopping in Mountain Village, Basecamp’s Big Sky activities, and Meadow Village. Fantastic ski access, jaw-dropping views and an idyllic location makes Moonlight Mountain Silvertip Cabins a great base to explore Big Sky Country.
Silvertip 6 is part of our Platinum Collection an exclusive set of Big Sky Luxury Homes.
Traveling with a large group?
Book multiple homes next to each other, find the other homes here:
Silvertip 16
Silvertip 18
Silvertip 22
Click here for information on Moonlight Club access.
View All 4 Bedroom Homes | View All Moonlight Lodges | View All Silvertip Cabins
No smoking permitted
No pets permitted
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs ( Approx. 20 tabs)
Dish soap (1 bottle)
Sponge (1 new)
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap (Approx. 20 pods)
Cleaning solution
Pantry items- basic spices only
Shampoo
Conditioner
Bath gel
Bar soap (1 small bar per sink)
Body lotion
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |